statistics
generated 2026-09-17T21:50:12.003Z · auto-refresh 30s · last 7d
overview
8,442
total requests
29
distinct user-agents
7,937
bot requests (94.0%)
505
human requests
12
distinct bots
7,797
probe activity
2,127
last 24 hours
8,442
last 7 days
8
spoofed-browser hits
requests per day (last 7d, dashed = bot share)
who's visiting
most frequent user-agents
| user-agent | hits | class | browser / os | last seen |
|---|---|---|---|---|
| Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 7,676 | BOT | Bot / library / Unknown | 2026-09-17 20:27:30 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 131 | HUMAN | Safari / iOS 13.2.3 | 2026-09-17 21:17:34 |
| Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 103 | BOT | Bot / library / Unknown | 2026-09-13 16:51:06 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | 31 | HUMAN | Chrome / Windows 10/11 | 2026-09-13 05:28:00 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Chrome-Lighthouse | 25 | BOT | Chrome / macOS 10.15.7 | 2026-09-12 07:14:54 |
| Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 Chrome-Lighthouse | 25 | BOT | Chrome / Android 11 | 2026-09-12 07:14:53 |
| Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 23 | BOT | Bot / library / Unknown | 2026-09-16 08:59:33 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 | 22 | HUMAN | Chrome / macOS 10.15.7 | 2026-09-13 05:28:02 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 | 20 | HUMAN | Microsoft Edge / Windows 10/11 | 2026-09-13 05:27:59 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 | 19 | HUMAN | Chrome / Windows 10/11 | 2026-09-13 05:28:02 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 | 17 | HUMAN | Chrome / Windows 10/11 | 2026-09-13 05:28:02 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 16 | HUMAN | Chrome / Windows 10/11 | 2026-09-13 05:28:01 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 13 | BOT | Bot / library / Unknown | 2026-09-17 21:50:11 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 | 13 | HUMAN | Chrome / Windows 10/11 | 2026-09-13 05:28:02 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 5 | HUMAN | Chrome / macOS 10.15.7 | 2026-09-17 07:16:31 |
| Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko | 4 | HUMAN | Internet Explorer / Windows 8.1 | 2026-09-11 10:03:26 |
| curl/8.21.0 | 3 | BOT | curl / Unknown | 2026-09-16 08:59:27 |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile Safari/537.36 (compatible; GoogleOther) | 2 | BOT | Chrome / Android 6.0.1 | 2026-09-13 09:05:37 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 | 2 | HUMAN | Firefox / Windows 10/11 | 2026-09-11 10:03:27 |
| Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 | 2 | HUMAN | Safari / iOS 11.4.1 | 2026-09-11 10:03:26 |
| yacybot (/global; amd64 Linux 6.12.100+deb13-amd64; java 24.0.2; Etc/en) https://yacy.net/bot.html | 2 | BOT | Bot / library / Linux | 2026-09-11 09:32:09 |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 | 1 | HUMAN | Firefox / Windows 7 | 2026-09-16 16:24:13 |
| Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 | 1 | BOT | Chrome / Unknown | 2026-09-15 05:32:25 |
| Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 | 1 | HUMAN | Chrome / ChromeOS | 2026-09-15 01:18:04 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 | 1 | HUMAN | Safari / iOS 17.1.2 | 2026-09-13 04:15:24 |
| Claude-User (claude-code/2.1.270; +https://support.anthropic.com/) | 1 | BOT | Bot / library / Unknown | 2026-09-12 20:27:08 |
| WebPruefer/1.0 (+https://web-pruefer.de/bot) | 1 | BOT | Bot / library / Unknown | 2026-09-11 10:04:12 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 | 1 | HUMAN | Chrome / Windows 7 | 2026-09-11 10:03:26 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15 | 1 | HUMAN | Safari / macOS 10.13.6 | 2026-09-11 10:03:26 |
top bots & libraries
| MJ12bot | |
| bingbot | |
| Mozilla | |
| YandexBot | |
| curl | |
| Googlebot | |
| ClaudeBot | |
| OAI-SearchBot | |
| yacybot | |
| bot | |
| 2.1.270 |
newest user-agents seen
what they use
browsers
| Bot / library | |
| Chrome | |
| Safari | |
| Microsoft Edge | |
| curl | |
| Internet Explorer | |
| Firefox | |
| Unknown |
operating systems
| Unknown | |
| Windows 10/11 | |
| iOS 13.2.3 | |
| macOS 10.15.7 | |
| Android 11 | |
| Windows 8.1 | |
| Android 6.0.1 | |
| Android 10 | |
| iOS 11.4.1 | |
| Windows 7 | |
| Linux | |
| macOS 10.13.6 |
device types
| bot | |
| desktop | |
| mobile | |
| tablet |
integrity & abuse signals
header fingerprint
8 hits from 4 user-agents claim a real browser but their request headers don't match one (spoof score ≥ 4). Client Hints (Sec-CH-UA) seen on 216 of 362 Chromium visits.
| user-agent | hits | score | failed checks |
|---|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 5 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile Safari/537.36 (compatible; Google-InspectionTool/1.0) | 1 | 9 | no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; From header set (a crawler contact-address convention) |
| Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 | 1 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (compatible; Google-InspectionTool/1.0) | 1 | 4 | From header set (a crawler contact-address convention) |
response status codes
| 200 · OK | |
| 404 · Not Found |
most requested paths (probes included)
| /stats | |
| /robots.txt | |
| / | |
| /sitemap.xml | |
| /llms.txt | |
| /datenschutz | |
| /feed.xml | |
| /trap/1/807ebbb1e50bdb54 | |
| /trap/1/6b5467974e0875e2 | |
| /trap/1/3166c28b39d2d4be | |
| /stats/ua/e4b041114023353df050002a76991832 | |
| /stats/ua/b3eda9988d174437e2a1e8454bcca50c | |
| /stats/ua/a8f0ea17e4b67ac36953bcefe8a780c0 | |
| /stats/ua/65839b743e58c647c9bfbff093c83ae1 | |
| /stats/ua/51a44dcb93aff9ddfcb0188bc28ffe3b | |
| /stats/ua/469674db40cfb8e9362f6a8a066e601a | |
| /stats/ua/043937ea8abaea325dbde1020b1bdd9f | |
| /trap/2/fc6330ea05179f14 | |
| /trap/2/ddb92d3479404fef | |
| /trap/2/dd54c047221e35b5 |
top 404s (what scanners probe for)
| /stats/ua/ | |
| /stats/ua/dc48245976c0b33c00f9f386a819478f | |
| /404testpage4525d2fdc | |
| /404javascript.js | |
| /.git/HEAD |