statistics
generated 2026-11-02T13:41:47.375Z · auto-refresh 30s · last 7d
overview
23,977
total requests
9
distinct user-agents
23,860
bot requests (99.5%)
117
human requests
2
distinct bots
21,507
probe activity
8,192
last 24 hours
23,977
last 7 days
40
spoofed-browser hits
requests per day (last 7d, dashed = bot share)
who's visiting
most frequent user-agents
| user-agent | hits | class | browser / os | last seen |
|---|---|---|---|---|
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 84 | BOT | Chrome / Unknown | 2026-11-02 12:36:07 |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 | 20 | HUMAN | Firefox / Windows 7 | 2026-10-27 03:32:42 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) | 5 | HUMAN | Safari / macOS 10.10.1 | 2026-11-02 00:56:14 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 2 | HUMAN | Chrome / Windows 10/11 | 2026-11-02 01:03:20 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 140.0.0.25.126 (iPhone12,1; iOS 13_3_1; ru_KZ; ru-KZ; scale=2.00; 828x1792; 212235464) | 1 | HUMAN | Unknown / iOS 13.3.1 | 2026-11-01 02:08:46 |
| Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 | 1 | HUMAN | Chrome / Android 9 | 2026-10-30 08:39:53 |
| Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 | 1 | HUMAN | Yandex Browser / Android 9 | 2026-10-30 02:21:43 |
| Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 | 1 | HUMAN | Opera / Android 14 | 2026-10-29 20:15:11 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 1 | BOT | Chrome / macOS 10.15.7 | 2026-10-28 20:36:00 |
top bots & libraries
| DotBot | |
| facebookexternalhit | |
| crawler | |
| bingbot | |
| Amazonbot | |
| Googlebot | |
| ClaudeBot | |
| OAI-SearchBot | |
| GPTBot |
newest user-agents seen
| first seen | class | user-agent |
|---|---|---|
| 2026-11-01 02:08:46 | HUMAN | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 140.0.0.25.126 (iPhone12,1; iOS 13_3_1; ru_KZ; ru-KZ; scale=2.00; 828x1792; 212235464) |
| 2026-10-30 21:33:03 | BOT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2026-10-30 08:39:53 | HUMAN | Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 2026-10-30 02:21:43 | HUMAN | Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 |
| 2026-10-29 22:03:15 | HUMAN | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 2026-10-29 20:15:11 | HUMAN | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 2026-10-29 15:43:09 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 2026-10-28 20:36:00 | BOT | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2026-10-27 03:32:37 | HUMAN | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
what they use
browsers
| Bot / library | |
| Chrome | |
| Microsoft Edge | |
| Safari | |
| Firefox | |
| Yandex Browser | |
| Unknown | |
| Opera |
operating systems
| Unknown | |
| Windows 10/11 | |
| macOS 10.15.7 | |
| Linux | |
| iOS 13.2.3 | |
| Android 6.0.1 | |
| Windows 7 | |
| macOS 10.15 | |
| macOS 10.10.1 | |
| Android 9 | |
| iOS 13.3.1 | |
| Android 14 |
device types
| bot | |
| mobile | |
| desktop |
integrity & abuse signals
header fingerprint
40 hits from 9 user-agents claim a real browser but their request headers don't match one (spoof score ≥ 4). Client Hints (Sec-CH-UA) seen on 2 of 18 Chromium visits.
| user-agent | hits | score | failed checks |
|---|---|---|---|
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 | 20 | 9 | no Accept header; no Accept-Encoding header; no Accept-Language header; no Sec-Fetch-* headers |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 7 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) | 5 | 7 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 2 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.23-SNAPSHOT | 2 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 | 1 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g | 1 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 | 1 | 5 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers |
| Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 | 1 | 5 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers |
response status codes
| 200 · OK | |
| 404 · Not Found |
most requested paths (probes included)
| / | |
| /robots.txt | |
| /sitemap.xml | |
| /stats | |
| /stats/ua/eca3273fa24d45a6eac2966aed9a1bfc | |
| /stats/ua/9d7770ec49691ccad0bd6f39c2149987 | |
| /stats/ua/1546eaea513395416efba49f8f2a4482 | |
| /trap/5/04b1f4baaeeaead4 | |
| /stats/ua/fd8c9a1e9e23177b40e71fb76f01d399 | |
| /trap/7/770d7df18eac128d | |
| /trap/7/72012d7a81c7bdba | |
| /trap/5/0bed68e0fc0100c0 | |
| /trap/7/dd572b3f4226c643 | |
| /trap/7/5e5aa668530e200a | |
| /trap/7/4726a1e3489c6448 | |
| /trap/7/4480a835396f1b03 | |
| /trap/7/3b90953491968b03 | |
| /trap/7/31e068a4c1cd04ff | |
| /trap/7/30c6b0ebb618fe48 | |
| /trap/7/2f6ddeb9903638a4 |
top 404s (what scanners probe for)
| /stats/ua/ | |
| /stats): | |
| /feed.xml): | |
| /datenschutz): | |
| /api/stats): | |
| /): |