statistics
generated 2026-11-02T13:41:48.339Z · auto-refresh 30s · last 30d
overview
139,643
total requests
32
distinct user-agents
139,162
bot requests (99.7%)
481
human requests
13
distinct bots
129,162
probe activity
8,193
last 24 hours
23,978
last 7 days
119
spoofed-browser hits
requests per day (last 30d, dashed = bot share)
who's visiting
most frequent user-agents
| user-agent | hits | class | browser / os | last seen |
|---|---|---|---|---|
| Mozilla/5.0 (compatible; QlyzeBot/1.0; +https://app.qlyze.io/bot) | 25,570 | BOT | Bot / library / Unknown | 2026-10-18 15:34:21 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 84 | BOT | Chrome / Unknown | 2026-11-02 12:36:07 |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 49 | BOT | Chrome / Android 6.0.1 | 2026-11-02 12:32:35 |
| studio-crawler/1.0 (+https://lilaquadrat.de) | 26 | BOT | Bot / library / Unknown | 2026-10-24 01:12:22 |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 | 20 | HUMAN | Firefox / Windows 7 | 2026-10-27 03:32:42 |
| Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 | 19 | HUMAN | Firefox / Linux | 2026-10-24 14:49:33 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 11 | HUMAN | Chrome / Windows 10/11 | 2026-10-16 08:02:27 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 11 | HUMAN | Chrome / Windows 10/11 | 2026-10-11 03:52:53 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0 Safari/537.36 | 6 | HUMAN | Chrome / macOS 10.15.7 | 2026-10-17 10:45:03 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 6 | BOT | Microsoft Edge / Windows 10/11 | 2026-10-09 23:50:43 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) | 5 | HUMAN | Safari / macOS 10.10.1 | 2026-11-02 00:56:14 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 | 5 | HUMAN | Chrome / Windows 10/11 | 2026-10-31 11:23:29 |
| Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 5 | BOT | Firefox / Linux | 2026-10-04 09:52:11 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.23-SNAPSHOT | 4 | HUMAN | Chrome / Windows 10/11 | 2026-10-30 17:20:51 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; SEOJuice-SearchBot/1.0; +https://seojuice.io/bot | 4 | BOT | Bot / library / Unknown | 2026-10-20 07:32:01 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 4 | HUMAN | Chrome / macOS 10.15.7 | 2026-10-11 03:52:58 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 3 | HUMAN | Chrome / Windows 10/11 | 2026-11-02 08:41:59 |
| Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | 3 | HUMAN | Chrome / Android 12 | 2026-10-18 06:45:59 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 2 | HUMAN | Chrome / Windows 10/11 | 2026-11-02 01:03:20 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 | 2 | HUMAN | Chrome / Windows 10/11 | 2026-10-24 07:44:03 |
| Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) | 2 | BOT | Bot / library / Unknown | 2026-10-20 00:32:05 |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; GoogleOther) | 2 | BOT | Chrome / Android 6.0.1 | 2026-10-16 04:01:06 |
| Mozilla/5.0 (compatible; InternalMarkdownScraper/1.0) | 2 | BOT | Bot / library / Unknown | 2026-10-13 20:21:04 |
| Mozilla/5.0 (compatible; MJ12bot/v2.0.7; http://mj12bot.com/) | 2 | BOT | Bot / library / Unknown | 2026-10-13 15:29:44 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 140.0.0.25.126 (iPhone12,1; iOS 13_3_1; ru_KZ; ru-KZ; scale=2.00; 828x1792; 212235464) | 1 | HUMAN | Unknown / iOS 13.3.1 | 2026-11-01 02:08:46 |
| Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 | 1 | HUMAN | Chrome / Android 9 | 2026-10-30 08:39:53 |
| Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 | 1 | HUMAN | Yandex Browser / Android 9 | 2026-10-30 02:21:43 |
| Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 | 1 | HUMAN | Opera / Android 14 | 2026-10-29 20:15:11 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 1 | BOT | Chrome / macOS 10.15.7 | 2026-10-28 20:36:00 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 | 1 | HUMAN | Chrome / Windows 10/11 | 2026-10-18 06:26:31 |
top bots & libraries
| crawler | |
| MJ12bot | |
| QlyzeBot | |
| DotBot | |
| facebookexternalhit | |
| bingbot | |
| Googlebot | |
| Amazonbot | |
| OAI-SearchBot | |
| GPTBot | |
| ClaudeBot | |
| studio-crawler | |
| SEOJuice-SearchBot | |
| YandexBot | |
| Mozilla | |
| InternalMarkdownScraper | |
| AwarioBot |
newest user-agents seen
| first seen | class | user-agent |
|---|---|---|
| 2026-11-01 02:08:46 | HUMAN | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 140.0.0.25.126 (iPhone12,1; iOS 13_3_1; ru_KZ; ru-KZ; scale=2.00; 828x1792; 212235464) |
| 2026-10-30 21:33:03 | BOT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2026-10-30 08:39:53 | HUMAN | Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 2026-10-30 02:21:43 | HUMAN | Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 |
| 2026-10-29 22:03:15 | HUMAN | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 2026-10-29 20:15:11 | HUMAN | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 2026-10-29 15:43:09 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 2026-10-28 20:36:00 | BOT | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2026-10-27 03:32:37 | HUMAN | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2026-10-24 14:48:00 | HUMAN | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 2026-10-21 01:39:36 | BOT | studio-crawler/1.0 (+https://lilaquadrat.de) |
| 2026-10-20 09:11:33 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2026-10-20 07:31:59 | BOT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; SEOJuice-SearchBot/1.0; +https://seojuice.io/bot |
| 2026-10-20 00:32:05 | BOT | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 2026-10-18 06:26:31 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
what they use
browsers
| Bot / library | |
| Chrome | |
| Microsoft Edge | |
| Safari | |
| Firefox | |
| Unknown | |
| Yandex Browser | |
| Opera |
operating systems
| Unknown | |
| Windows 10/11 | |
| macOS 10.15.7 | |
| Linux | |
| iOS 13.2.3 | |
| macOS 10.15 | |
| Android 6.0.1 | |
| Windows 7 | |
| macOS 10.10.1 | |
| Android 12 | |
| Android 9 | |
| Android 13 |
device types
| bot | |
| mobile | |
| desktop |
integrity & abuse signals
header fingerprint
119 hits from 18 user-agents claim a real browser but their request headers don't match one (spoof score ≥ 4). Client Hints (Sec-CH-UA) seen on 6 of 102 Chromium visits.
| user-agent | hits | score | failed checks |
|---|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 29 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 | 20 | 9 | no Accept header; no Accept-Encoding header; no Accept-Language header; no Sec-Fetch-* headers |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 | 12 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 11 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 11 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0 Safari/537.36 | 6 | 10 | no Accept header; Accept-Encoding advertises no known compression; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) | 5 | 7 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 | 5 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 4 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.23-SNAPSHOT | 4 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 2 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 | 2 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g | 2 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 | 2 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 1 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
response status codes
| 200 · OK | |
| 404 · Not Found |
most requested paths (probes included)
| / | |
| /robots.txt | |
| /sitemap.xml | |
| /stats | |
| /llms.txt | |
| /datenschutz | |
| /trap/1/3166c28b39d2d4be | |
| /trap/1/807ebbb1e50bdb54 | |
| /feed.xml | |
| /trap/1/526f80d886468bb2 | |
| /trap/5/3e67f7161b00d055 | |
| /trap/1/6b5467974e0875e2 | |
| /trap/6/e1334f55302e475b | |
| /trap/6/9acb40cf227c92c6 | |
| /stats/ua/eca3273fa24d45a6eac2966aed9a1bfc | |
| /stats/ua/c656895b744c551322981a227dd5935d | |
| /stats/ua/9d7770ec49691ccad0bd6f39c2149987 | |
| /stats/ua/1546eaea513395416efba49f8f2a4482 | |
| /trap/7/d5c890ff85ce00b4 | |
| /trap/7/a42f2ebe7f3ac6e4 |
top 404s (what scanners probe for)
| /stats/ua/ | |
| /stats): | |
| /imprint | |
| /impressum/ | |
| /impressum.html | |
| /impressum | |
| /googleceadfcc21217a3d7.html | |
| /feed.xml): | |
| /datenschutz): | |
| /api/stats): | |
| /ai.txt | |
| /): |