statistics
generated 2026-11-02T12:52:09.737Z · auto-refresh 30s
overview
364,761
total requests
120
distinct user-agents
362,455
bot requests (99.4%)
2,306
human requests
62
distinct bots
352,035
probe activity (honeypot+decoy)
8,295
last 24 hours
23,766
last 7 days
463
spoofed-browser hits
requests per day (last 30d, dashed = bot share)
who's visiting
most frequent user-agents
top bots & libraries
| ClaudeBot | |
| SERankingBacklinksBot | |
| MJ12bot | |
| crawler | |
| QlyzeBot | |
| DotBot | |
| facebookexternalhit | |
| bingbot | |
| Googlebot | |
| OAI-SearchBot | |
| GPTBot | |
| Amazonbot | |
| Mozilla | |
| curl | |
| YandexBot | |
| studio-crawler | |
| bot | |
| SEOJuice-SearchBot | |
| Facebot |
newest user-agents seen
| first seen | class | user-agent |
|---|---|---|
| 2026-11-01 02:08:46 | HUMAN | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 140.0.0.25.126 (iPhone12,1; iOS 13_3_1; ru_KZ; ru-KZ; scale=2.00; 828x1792; 212235464) |
| 2026-10-30 21:33:03 | BOT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2026-10-30 08:39:53 | HUMAN | Mozilla/5.0 (Linux; Android 9; CPH1819) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 2026-10-30 02:21:43 | HUMAN | Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 |
| 2026-10-29 22:03:15 | HUMAN | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 2026-10-29 20:15:11 | HUMAN | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 2026-10-29 15:43:09 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 2026-10-28 20:36:00 | BOT | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2026-10-27 03:32:37 | HUMAN | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2026-10-24 14:48:00 | HUMAN | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 2026-10-21 01:39:36 | BOT | studio-crawler/1.0 (+https://lilaquadrat.de) |
| 2026-10-20 09:11:33 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2026-10-20 07:31:59 | BOT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; SEOJuice-SearchBot/1.0; +https://seojuice.io/bot |
| 2026-10-20 00:32:05 | BOT | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 2026-10-18 06:26:31 | HUMAN | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
what they use
browsers
| Bot / library | |
| Chrome | |
| Microsoft Edge | |
| Safari | |
| Firefox | |
| curl | |
| Unknown | |
| Internet Explorer | |
| Yandex Browser | |
| Opera |
operating systems
| Unknown | |
| Windows 10/11 | |
| macOS 10.15.7 | |
| Linux | |
| iOS 13.2.3 | |
| macOS 10.15 | |
| Android 6.0.1 | |
| Android 11 | |
| Windows 7 | |
| Android 10 | |
| macOS 10.10.1 | |
| Windows 8.1 |
device types
| bot | |
| desktop | |
| mobile | |
| tablet |
integrity & abuse signals
header fingerprint
463 hits from 24 user-agents claim a real browser but their request headers don't match one (spoof score ≥ 4). Client Hints (Sec-CH-UA) seen on 646 of 1,570 Chromium visits.
| user-agent | hits | score | failed checks |
|---|---|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 | 299 | 10 | Accept is */* (browsers send text/html,… for navigations); no Accept-Encoding header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 50 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 | 24 | 8 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 | 20 | 9 | no Accept header; no Accept-Encoding header; no Accept-Language header; no Sec-Fetch-* headers |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 11 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 11 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0 Safari/537.36 | 6 | 10 | no Accept header; Accept-Encoding advertises no known compression; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) | 5 | 7 | no Accept header; no Accept-Language header; no Sec-Fetch-* headers; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 | 5 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g | 4 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 4 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.23-SNAPSHOT | 4 | 4 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 | 3 | 7 | Accept is */* (browsers send text/html,… for navigations); no Accept-Language header; no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 | 3 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
| Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 | 3 | 5 | no Sec-Fetch-* headers; Chromium ≥ 90 but no Sec-CH-UA header; Connection: close on an HTTP/1.1 request |
response status codes
| 200 · OK | |
| 404 · Not Found |
most requested paths (probes included)
| / | |
| /robots.txt | |
| /stats | |
| /sitemap.xml | |
| /llms.txt | |
| /feed.xml | |
| /datenschutz | |
| /trap/1/807ebbb1e50bdb54 | |
| /trap/1/3166c28b39d2d4be | |
| /trap/1/6b5467974e0875e2 | |
| /trap/1/526f80d886468bb2 | |
| /stats/ua/e4b041114023353df050002a76991832 | |
| /trap/2/fc6330ea05179f14 | |
| /trap/2/305a676779de20ed | |
| /trap/2/a1f233a7fb59db02 | |
| /trap/2/94d9923b610ac013 | |
| /trap/2/fea1760a4d8b608a | |
| /trap/2/bb118479a6bcb6d2 | |
| /trap/2/1caf64ae9fb14290 | |
| /stats/ua/null |
top 404s (what scanners probe for)
| /stats/ua/null | |
| /stats/ua/ | |
| /googleceadfcc21217a3d7.html | |
| /apple-touch-icon.png | |
| /apple-touch-icon-precomposed.png | |
| /wp-login.php | |
| /stats/ua/xxx | |
| /stats/ua/dc48245976c0b33c00f9f386a819478f | |
| /stats): | |
| /null | |
| /nope | |
| /imprint | |
| /impressum/ | |
| /impressum.html | |
| /impressum | |
| /google38e9ed8dcdf82e20.html | |
| /feed.xml): | |
| /datenschutz): | |
| /api/stats): | |
| /ai.txt |
decoy endpoint hits (fake 200s for scanner probes)
| /.env | |
| /xmlrpc.php | |
| /wp-login.php | |
| /config.json | |
| /.git/config |